Youth Team: Fixtures & Results 2013-14
Date
|
Opponents
|
Venue
|
Competition
|
Result
|
Scorers
|
|
---|---|---|---|---|---|---|
Thur 18 Jul | Harefield United | Away | Friendly | L 2-3 | ||
Thur 15 Aug | Berkhamsted | Away | Friendly | W 4-1 | ||
Tue 20 Aug | Woking | Away | Ryman Yth Lge | L 1-5 | Blagden | Report |
Thur 29 Aug | Camberley Town | Away | Ryman Yth Lge | D 2-2 | Brown, Palmer | Report |
Thur 5 Sep | Bedfont Sports | Away | Ryman Yth Lge | D 2-2 | McKay, Palmer | Report |
Thur 12 Sep | ENFIELD TOWN | HOME | FA Youth Cup | W 2-1 | o.g., Doolan | Report |
Thur 19 Sep | BEDFONT SPORTS | HOME | Lucas Fett Cup | W 4-2 | Palmer, Elderfield, Blagden, Ellis |
Report |
Wed 25 Sep | Harefield United | Away | FA Youth Cup | L 1-2 | Nyarko | Report |
Thur 3 Oct | STAINES TOWN | HOME | Ryman Yth Lge | L 0-2 | Report | |
Thur 10 Oct | Hayes & Yeading | Away | Ryman Yth Lge | L 0-5 | ||
Mon 21 Oct | Metropolitan Police | Away | Lucas Fett Cup | D 1-1* | Malhotra | |
Wed 13 Nov | Wealdstone | Away | Middx Yth Cup | L 0-2 | ||
Thur 21 Nov | ASHFORD TOWN | HOME | Ryman Yth Lge | D 2-2 | Herron, Wais | Report |
Thur 5 Dec | CAMBERLEY TOWN | HOME | Ryman Yth Lge | L 0-1 | Report | |
Thur 12 Dec | BEDFONT SPORTS | HOME | Ryman Yth Lge | L 0-2 | ||
Tue 4 Feb | Potters Bar Town | Away | Ryman Yth Lge | D 0-0 | ||
Wed 19 Feb | WOKING | HOME | Lucas Fett Cup | W 1-0 | Wais | Report |
Mon 24 Feb | Ashford Town | Away | Ryman Yth Lge | W 2-1 | Palmer 2 | |
Thur 13 Mar | HAMPTON & RICHMOND | HOME | Ryman Yth Lge | D 1-1 | Blagden | Report |
Thur 20 Mar | Sutton United | Away | Lucas Fett Cup | L 2-7 | Blagden, Wais | Report |
Thur 27 Mar | WOKING | HOME | Ryman Yth Lge | D 1-1 | Elderfield | |
Mon 31 Mar | Aldershot Town | Away | Ryman Yth Lge | W 1-0 | Walton | |
Thur 3 Apr | HAYES & YEADING | HOME | Ryman Yth Lge | L 1-2 | Wais | Report |
Thur 17 Apr | ALDERSHOT TOWN | HOME | Ryman Yth Lge | L 0-3 | ||
Fri 2 May | Staines Town | Away | Ryman Yth Lge | L 0-5 | ||
Thur 15 May | Hampton & Richmond | Away | Ryman Yth Lge | W 4-0 | Elderfield 2, Ward 2 | |
Tue 20 May | POTTERS BAR TOWN | HOME | Ryman Yth Lge | W 4-2 | McKay 2, Townsend, Elderfield | |
a |