Games & Goals 2021-22
see Archives for previous seasons
League games | League sub | Cup games | Cup sub |
Total Games | League goals |
Cup goals | Total Goals |
|
Riccardo Alexander-Greenaway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melos Ajvazi * | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 1 |
Ryan Avery * | 9 | 0 | 7 | 0 | 16 | 0 | 1 | 1 |
Matt Ayres | 9 | 0 | 5 | 0 | 14 | 0 | 0 | 0 |
Lewis Batten | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 |
Kristian Belousas | 2 | 3 | 1 | 1 | 7 | 0 | 1 | 1 |
Jesse Boateng | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 |
Tommy Boxer | 14 | 0 | 4 | 0 | 18 | 0 | 3 | 3 |
Sam Cahill | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 |
Adam Cash * | 8 | 0 | 2 | 0 | 10 | 1 | 1 | 2 |
Joe Chidyausiku * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keagan Cole | 21 | 1 | 3 | 1 | 26 | 6 | 0 | 6 |
Sam Coles * | 0 | 4 | 1 | 5 | 10 | 0 | 0 | 0 |
Yiannis Constantinou * | 2 | 4 | 0 | 2 | 8 | 0 | 1 | 1 |
Connor Cullen * | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Abioseh Davies * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leo Decabo * | 10 | 1 | 6 | 0 | 17 | 2 | 0 | 2 |
William Dupray * | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Ismael Ehui * | 7 | 1 | 6 | 1 | 15 | 1 | 3 | 4 |
Joakim Ehui | 4 | 5 | 4 | 1 | 14 | 2 | 0 | 2 |
Matteo Esposito * | 10 | 3 | 3 | 3 | 19 | 0 | 1 | 1 |
C J Fearn * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
James Gurteen | 25 | 1 | 4 | 0 | 30 | 0 | 1 | 1 |
Josh Helmore | 17 | 0 | 4 | 0 | 21 | 9 | 1 | 10 |
Daniel Hosier | 15 | 0 | 3 | 0 | 18 | 0 | 0 | 0 |
Sydney Ibie | 22 | 1 | 1 | 0 | 24 | 7 | 0 | 7 |
Micah Jackson * | 8 | 4 | 1 | 0 | 13 | 5 | 2 | 7 |
Sam Jenkins | 12 | 1 | 3 | 0 | 16 | 0 | 0 | 0 |
Montel Joseph * | 7 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
Mark Kirby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arthur Linturn * | 6 | 1 | 6 | 0 | 13 | 0 | 0 | 0 |
Andy Lomas | 19 | 0 | 4 | 0 | 23 | 0 | 0 | 0 |
Imani Matthews * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ronnie Mfinda | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gradi Milenge * | 5 | 2 | 4 | 0 | 11 | 0 | 1 | 1 |
Alex More | 3 | 10 | 2 | 1 | 16 | 0 | 0 | 0 |
Shakeel Morris * | 10 | 0 | 4 | 0 | 14 | 5 | 2 | 7 |
Declan Nche * | 9 | 2 | 5 | 1 | 17 | 0 | 1 | 1 |
Tristan Noel * | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Giovanni Palmer * | 5 | 2 | 4 | 0 | 11 | 0 | 0 | 0 |
Aaron Petch | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 0 |
Dan Purdue | 14 | 0 | 6 | 0 | 20 | 0 | 0 | 0 |
Will Robinson | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
Abz Sahnoun * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mo Sahnoun * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Tecane Shrowder * | 3 | 1 | 2 | 1 | 7 | 0 | 0 | 0 |
Mark Simuchimba * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Teddy Stacey | 17 | 1 | 3 | 0 | 21 | 3 | 1 | 4 |
Carl Stewart | 22 | 0 | 4 | 0 | 26 | 1 | 0 | 1 |
Lindell Stewart * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Surmon | 15 | 11 | 3 | 4 | 33 | 3 | 0 | 3 |
Luke Tingey | 10 | 2 | 3 | 0 | 15 | 0 | 0 | 0 |
Tom Unsworth * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Pablo Velasco * | 11 | 1 | 2 | 0 | 14 | 0 | 0 | 0 |
Ezekiel Williams * | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
Kyal Williams | 11 | 4 | 4 | 0 | 19 | 2 | 0 | 2 |
Ryan Young | 12 | 5 | 2 | 1 | 20 | 1 | 0 | 1 |
* left club | ||||||||
Final 2021-22
|