GAMES & GOALS 2022-23
see Archives for previous seasons
League | League sub | Cup games | Cup sub | Total Games | League goals | Cup goals | Total Goals | Woods career games | Woods career goals |
|
Juwon Akintunde | 9 | 3 | 2 | 0 | 14 | 4 | 1 | 5 | 14 | 5 |
Riccardo Alexander-Greenaway | 19 | 0 | 4 | 0 | 23 | 2 | 0 | 2 | 24 | 2 |
James Budden | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 73 | 7 |
Gareth Chendlik | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
Keagan Cole | 4 | 1 | 3 | 0 | 8 | 1 | 0 | 1 | 34 | 7 |
Sandro Costa Dias Fernandes | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Harry Gallagher | 8 | 3 | 2 | 0 | 13 | 1 | 0 | 1 | 13 | 1 |
James Gurteen | 16 | 1 | 4 | 0 | 21 | 1 | 0 | 1 | 53 | 2 |
Nebay Haile * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 |
Josh Helmore | 13 | 6 | 5 | 1 | 24 | 5 | 2 | 7 | 45 | 17 |
Ronan Hutchins | 11 | 5 | 3 | 2 | 21 | 2 | 1 | 3 | 21 | 3 |
Sydney Ibie | 17 | 0 | 4 | 0 | 21 | 10 | 2 | 12 | 45 | 19 |
Micah Jackson | 10 | 3 | 1 | 0 | 14 | 2 | 0 | 2 | 27 | 9 |
Sam Jenkins | 8 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 64 | 3 |
Romario Jonas | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Rahim Jude-Boyd | 0 | 10 | 2 | 2 | 14 | 0 | 0 | 0 | 14 | 0 |
Brandon Kalu | 8 | 5 | 3 | 0 | 16 | 0 | 0 | 0 | 16 | 0 |
Andy Lomas | 15 | 1 | 5 | 1 | 22 | 1 | 0 | 1 | 154 | 3 |
Andrew McCorkell | 21 | 0 | 6 | 0 | 27 | 0 | 0 | 0 | 29 | 0 |
Junior Paiva | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Erys Pepaj | 6 | 2 | 3 | 2 | 13 | 1 | 0 | 1 | 13 | 1 |
Joe Reade | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
Teddy Stacey | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 4 |
Carl Stewart | 20 | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 53 | 1 |
Lindell Stewart * | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 8 | 0 |
Jake Tabor | 13 | 3 | 1 | 1 | 18 | 2 | 0 | 2 | 18 | 2 |
Dave Taylor | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
Luke Tingey | 21 | 0 | 5 | 0 | 26 | 2 | 0 | 2 | 41 | 2 |
* left club | ||||||||||
To 7.1.23 |