GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
Hafad Al-Droubi | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 31 | 1 |
Henry Atkinson | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Jon-Jo Bates | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 74 | 5 |
Ademide Baruwa | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Hicham Bouchareb | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jordan Ellis | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Jack Empson | 4 | 1 | 3 | 0 | 8 | 1 | 0 | 1 | 44 | 1 |
Manny Folarin | 4 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 34 | 2 |
Freddie Ford | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
Dylan Kearney | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jamie Kennedy | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 1 |
Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Harry McKenna | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 64 | 0 |
Mack Miskin | 5 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 21 | 1 |
Sam Morris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Osa Otote | 4 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 30 | 5 |
Reece Price-Placid | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Nasir Shafiri | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Jack Smith | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 41 | 2 |
Carl Stewart | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 125 | 4 |
Chama Torsiello | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
Devonte Totesaut | 4 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 28 | 7 |
Dan Williams | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 56 | 23 |
To 20 Sep 2025 |