STADIUM SPONSORS
HOME SHIRTS SPONSORS
AWAY SHIRTS SPONSORS
CLUBHOUSE & MEDIA STAND SPONSORS
WEBSITE SPONSORS
PREMIUM TIER SPONSORS

 

 

 


GAMES & GOALS 2025-26

see Archives for previous seasons

                   

League
games

League sub Cup games Cup
sub
Total games League goals Cup  goals Total goals Woods career games Woods career
goals
Hafad Al-Droubi 17 0 5 0 22 0 0 0 47 1
Henry Atkinson 3 6 4 0 13 0 0 0 13 0
Jon-Jo Bates 8 7 2 2 19 2 0 2 60 7
Ademide Baruwa 21 1 3 2 27 0 0 0 27 0
Stephane Bombelenga 1 1 0 0 2 1 0 1 2 1
Hicham Bouchareb 3 8 1 2 14 0 1 1 14 1
Matt Burrows 1 0 0 0 1 0 0 0 1 0
Rico Clarke-Rowe 1 0 0 0 1 0 0 0 1 0
Gabe Cuthbert 11 0 0 0 11 1 0 1 11 1
Rowan Daly 0 3 0 1 4 0 0 0 4 0
Jordan Ellis 2 3 0 1 6 0 0 0 6 0
Jack Empson * 4 1 4 0 9 1 0 1 45 1
Manny Folarin 18 0 4 0 22 1 0 1 49 2
Freddie Ford 9 9 2 1 21 2 1 3 23 3
Dylan Kearney 4 2 3 0 9 0 1 1 9 1
Michael Kelly 0 0 0 0 0 0 0 0 4 0
Jamie Kennedy 1 5 2 0 8 0 1 1 8 1
Kush Lewis-Thomas 0 0 1 0 1 0 0 0 1 0
Bryan Mankumbani  13 1 1 1 16 1 0 1 16 1
Andrew McCorkell 2 0 0 0 2 0 0 0 83 0
Brian McGovern 0 1 1 0 2 0 0 0 3 0
Harry McKenna 11 3 2 0 16 0 0 0 78 0
Mack Miskin * 12 0 2 0 14 1 0 1 28 1
Sam Morris * 2 0 0 0 2 0 0 0 2 0
Osa Otote 12 4 1 2 19 3 0 3 42 7
Reece Price-Placid * 10 5 5 0 20 2 0 2 20 2
Omar Rowe 6 0 1 0 7 0 0 0 11 0
Nasir Shafiri * 9 4 1 0 14 0 0 0 14 0
Jack Smith 2 3 1 1 7 0 0 0 46 2
Rahzir Smith-Jones * 1 1 0 0 2 0 0 0 2 0
Carl Stewart 22 0 3 0 25 0 0 0 143 4
Brandon Talla * 0 1 0 0 1 0 0 0 1 0
Aidan Tarrant 0 1 0 0 1 0 0 0 3 0
Chama Torsiello 2 3 1 1 7 0 0 0 7 0
Devonte Totesaut * 9 7 4 1 21 2 1 3 42 8
Dan Vincent 7 0 0 0 7 2 0 2 9 2
Dan Williams 18 1 1 0 20 11 0 11 73 32
                     
To 13 Dec 2025
           



         
MENU