GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
Hafad Al-Droubi | 7 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 36 | 1 |
Henry Atkinson | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Jon-Jo Bates | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 48 | 5 |
Ademide Baruwa | 8 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 13 | 0 |
Hicham Bouchareb | 3 | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 7 | 1 |
Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jordan Ellis | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
Jack Empson | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
Manny Folarin | 7 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 37 | 2 |
Freddie Ford | 1 | 5 | 1 | 1 | 8 | 0 | 1 | 1 | 10 | 1 |
Dylan Kearney | 4 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 9 | 1 |
Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jamie Kennedy | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 6 | 1 |
Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan Mankumbani | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Harry McKenna | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 67 | 0 |
Mack Miskin | 9 | 0 | 2 | 0 | 11 | 1 | 0 | 1 | 25 | 1 |
Sam Morris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Osa Otote | 4 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 30 | 5 |
Reece Price-Placid | 4 | 4 | 4 | 0 | 12 | 1 | 0 | 1 | 12 | 1 |
Nasir Shafiri | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Jack Smith | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 46 | 2 |
Carl Stewart | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 129 | 4 |
Brandon Talla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chama Torsiello | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
Devonte Totesaut | 5 | 2 | 3 | 1 | 11 | 2 | 1 | 3 | 32 | 8 |
Dan Williams | 6 | 0 | 1 | 0 | 7 | 3 | 0 | 3 | 60 | 24 |
To 11 Oct 2025 |