GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
| Hafad Al-Droubi | 16 | 0 | 5 | 0 | 21 | 0 | 0 | 0 | 46 | 1 |
| Henry Atkinson | 3 | 6 | 4 | 0 | 13 | 0 | 0 | 0 | 13 | 0 |
| Jon-Jo Bates | 7 | 7 | 2 | 2 | 18 | 2 | 0 | 2 | 59 | 7 |
| Ademide Baruwa | 20 | 1 | 3 | 2 | 26 | 0 | 0 | 0 | 26 | 0 |
| Stephane Bombelenga | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hicham Bouchareb | 3 | 8 | 1 | 2 | 14 | 0 | 1 | 1 | 14 | 1 |
| Matt Burrows | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Cuthbert | 10 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 10 | 1 |
| Rowan Daly | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Jordan Ellis | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| Jack Empson * | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
| Manny Folarin | 17 | 0 | 4 | 0 | 21 | 1 | 0 | 1 | 48 | 2 |
| Freddie Ford | 8 | 9 | 2 | 1 | 20 | 2 | 1 | 3 | 22 | 3 |
| Dylan Kearney | 4 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 9 | 1 |
| Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jamie Kennedy | 1 | 4 | 2 | 0 | 7 | 0 | 1 | 1 | 7 | 1 |
| Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Mankumbani | 12 | 1 | 1 | 1 | 15 | 1 | 0 | 1 | 15 | 1 |
| Andrew McCorkell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 83 | 0 |
| Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Harry McKenna | 11 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 78 | 0 |
| Mack Miskin * | 12 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 28 | 1 |
| Sam Morris * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Osa Otote | 12 | 3 | 1 | 2 | 18 | 3 | 0 | 3 | 41 | 7 |
| Reece Price-Placid | 10 | 5 | 5 | 0 | 20 | 2 | 0 | 2 | 20 | 2 |
| Omar Rowe | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 11 | 0 |
| Nasir Shafiri | 9 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
| Jack Smith | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 46 | 2 |
| Rahzir Smith-Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carl Stewart | 21 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 142 | 4 |
| Brandon Talla | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Tarrant | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chama Torsiello | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
| Devonte Totesaut | 9 | 7 | 4 | 1 | 21 | 2 | 1 | 3 | 42 | 8 |
| Dan Vincent | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 8 | 2 |
| Dan Williams | 17 | 1 | 1 | 0 | 19 | 10 | 0 | 10 | 72 | 31 |
To 6 Dec 2025 |
||||||||||


























