GAMES & GOALS 2025-26
see Archives for previous seasons
League |
League sub | Cup games | Cup sub |
Total games | League goals | Cup goals | Total goals | Woods career games | Woods career goals |
|
| Hafad Al-Droubi | 15 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 45 | 1 |
| Henry Atkinson | 3 | 6 | 4 | 0 | 13 | 0 | 0 | 0 | 13 | 0 |
| Jon-Jo Bates | 6 | 6 | 2 | 2 | 16 | 1 | 0 | 1 | 57 | 6 |
| Ademide Baruwa | 18 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 24 | 0 |
| Hicham Bouchareb | 3 | 7 | 1 | 2 | 13 | 0 | 1 | 1 | 13 | 1 |
| Matt Burrows | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rico Clarke-Rowe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Cuthbert | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 9 | 1 |
| Rowan Daly | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jordan Ellis | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
| Jack Empson * | 4 | 1 | 4 | 0 | 9 | 1 | 0 | 1 | 45 | 1 |
| Manny Folarin | 15 | 0 | 4 | 0 | 19 | 1 | 0 | 1 | 46 | 2 |
| Freddie Ford | 7 | 8 | 2 | 1 | 18 | 2 | 1 | 3 | 20 | 3 |
| Dylan Kearney | 4 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 9 | 1 |
| Michael Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jamie Kennedy | 1 | 4 | 2 | 0 | 7 | 0 | 1 | 1 | 7 | 1 |
| Kush Lewis-Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Mankumbani | 11 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13 | 0 |
| Andrew McCorkell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 0 |
| Brian McGovern | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Harry McKenna | 9 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 76 | 0 |
| Mack Miskin * | 12 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 28 | 1 |
| Sam Morris * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Osa Otote | 10 | 3 | 1 | 2 | 16 | 3 | 0 | 3 | 39 | 7 |
| Reece Price-Placid | 9 | 5 | 5 | 0 | 19 | 2 | 0 | 2 | 19 | 2 |
| Omar Rowe | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 0 |
| Nasir Shafiri | 9 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 0 |
| Jack Smith | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 46 | 2 |
| Rahzir Smith-Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carl Stewart | 19 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 140 | 4 |
| Brandon Talla | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chama Torsiello | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 7 | 0 |
| Devonte Totesaut | 9 | 7 | 4 | 1 | 21 | 2 | 1 | 3 | 42 | 8 |
| Dan Vincent | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 2 |
| Dan Williams | 15 | 1 | 1 | 0 | 17 | 9 | 0 | 9 | 70 | 30 |
To 25 Nov 2025 |
||||||||||


























