![]() |
||
![]() |
||
DIVISION ONE CENTRAL | ||
P | Pts | |
Real Bedford | 27 | 67 |
Berkhamsted | 27 | 63 |
Hadley | 27 | 55 |
Flackwell Heath | 27 | 53 |
Barton Rovers | 28 | 53 |
Thame United | 28 | 53 |
Biggleswade | 28 | 44 |
Welwyn Garden City | 28 | 43 |
Aylesbury United | 26 | 39 |
Leighton Town | 28 | 38 |
Beaconsfield Town | 29 | 36 |
Ware | 29 | 35 |
Hertford Town | 28 | 34 |
Enfield | 28 | 33 |
Kings Langley | 29 | 32 |
AFC Dunstable | 26 | 31 |
Stotfold | 27 | 25 |
NORTHWOOD | 23 | 20 |
Leverstock Green | 28 | 18 |
Kidlington | 27 | 16 |
North Leigh | 28 | 8 |
Click for detailed table | ||
.. |