UNDER 18s GAMES & GOALS 2025-26
see Archives for previous seasons
| Isthmian Youth League | Cup Competitions | Overall | ||||||||
| Started | Sub | Total | Goals | Started | Sub | Total | Goals | Games | Goals | |
| Rowan Daly | 7 | 5 | 12 | 7 | 8 | 5 | 13 | 7 | 25 | 14 |
| Aidan Tarrant | 12 | 0 | 12 | 5 | 13 | 0 | 13 | 4 | 25 | 9 |
| Royd Pullem | 8 | 5 | 13 | 2 | 9 | 3 | 12 | 4 | 25 | 6 |
| James King | 8 | 4 | 12 | 3 | 4 | 9 | 13 | 2 | 25 | 5 |
| Tobi Faleye | 9 | 3 | 12 | 2 | 9 | 4 | 13 | 3 | 25 | 5 |
| Josh Havard | 11 | 1 | 12 | 3 | 12 | 1 | 13 | 1 | 25 | 4 |
| Riley Loveday | 12 | 1 | 13 | 2 | 11 | 0 | 11 | 1 | 24 | 3 |
| Matt Burrows | 13 | 0 | 13 | 0 | 11 | 0 | 11 | 0 | 24 | 0 |
| Freddie Ford | 6 | 4 | 10 | 1 | 12 | 1 | 13 | 7 | 23 | 8 |
| Luke Atkinson | 8 | 1 | 9 | 0 | 9 | 3 | 12 | 0 | 21 | 0 |
| Henry Atkinson | 9 | 1 | 10 | 4 | 9 | 1 | 10 | 2 | 20 | 6 |
| Calum Gardner | 3 | 6 | 9 | 2 | 2 | 9 | 11 | 0 | 20 | 2 |
| Chase Matthew | 9 | 1 | 10 | 0 | 9 | 1 | 10 | 0 | 20 | 0 |
| Jude Flemming | 4 | 5 | 9 | 0 | 3 | 8 | 11 | 0 | 20 | 0 |
| Michael Kelly | 8 | 1 | 9 | 0 | 8 | 1 | 9 | 1 | 18 | 1 |
| Caleb Wright | 5 | 1 | 6 | 2 | 2 | 7 | 9 | 2 | 15 | 4 |
| Aiden Swaby | 4 | 3 | 7 | 9 | 3 | 0 | 3 | 2 | 10 | 11 |
| Jack Boardman | 2 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 10 | 1 |
| Ledion Latifi | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | 10 | 0 |
| Bilal Sajid Ouardi | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Oscar Goulding | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Gabriel Osei | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Charlie Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Owen Miall-Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| * Stanley Geraghty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marek Myszczynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
To 9.4.26 |
||||||||||




























