STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 


SEASON BY SEASON


Click League name (in blue) for full final table

SEASON LEAGUE P W D L F A Pts POS
1926-28
The club did not play league football in this period
1928-29 H&D - 2 26 16 4 6 90 56 36 5th
1929-30 H&D - 2 20 16 1 3 111 34 33 2nd
1930-31 H&D - 1 22 16 1 5 101 52 33 2nd
1931-32 H&D - P 20 6 2 12 51 73 14 8th
1932-33 H&D - P 22 16 2 4 93 37 34 1st
1933-34 H&D - P 19 12 2 5 66 30 26 1st+
1934-35 H&W - P 22 13 4 5 78 44 30 1st
1935-36 H&W - P 22 17 2 3 94 32 36 1st
1936-37 H&W - P 25 17 5 3 97 32 39 1st+
1937-38 H&W - P 20 14 3 3 69 27 31 2nd
1938-39 H&W - P 22 12 4 6 67 31 28 3rd
1939-40 H&DEL - 3 11 7 1 3 39 26 15 3rd
1940-46
The club did not operate due to World War II
1946-47 H&W - P 20 8 6 6 55 38 22 6th
1947-48 H&W - P 22 20 2 0 80 11 42 1st
1948-49 H&W - P 22 12 8 2 69 32 32 1st
1949-50 H&W - P 24 11 8 5 56 29 30 2nd
1950-51 H&W - P 18 11 1 6 52 30 23 4th
1951-52 H&W - P 21 13 3 5 47 32 29 3rd
1952-53 H&W - P 18 8 6 4 47 48 22 5th
1953-54 H&W - P 20 10 3 7 41 29 23 4th
1954-55 H&W - P 20 7 1 12 37 57 15 8th
1955-56 H&W - P 20 8 3 9 51 66 19 6th
1956-57 H&W - P 19 7 5 7 50 50 19 5th
1957-58 H&W - P 16 10 0 6 50 39 20 3rd
1958-59 H&W - P 18 7 4 7 39 35 18 6th
1959-60 H&W - P 18 6 6 6 39 37 18 6th
1960-61 H&W - P 18 8 5 5 51 45 21 4th
1961-62 H&W - P 18 3 1 14 34 76 7 9th
1962-63 H&W - S 14 9 1 4 48 33 19 2nd
1963-64 H&W - P 18 8 3 7 48 35 19 4th
1964-65 H&W - P 20 4 2 14 25 60 10 11th
1965-66 H&W - S 21 11 5 5 35 22 27 3rd
1966-67 H&W - S 22 8 5 9 35 43 21 6th
1967-68 H&W - S 22 16 1 5 70 28 33 3rd
1968-69 H&W - P 16 7 4 5 38 37 18 4th
1969-70 H&W - P 21 11 5 5 71 33 27 3rd
1970-71 MIDDX 26 16 3 7 61 31 35 4th
1971-72 MIDDX 30 22 4 4 95 36 28 2nd
1972-73 MIDDX 30 12 6 12 52 53 30 6th
1973-74 MIDDX 28 5 9 14 44 64 19 13th
1974-75 MIDDX 26 11 2 13 52 64 24 7th
1975-76 MIDDX 30 16 8 6 76 32 40 5th
1976-77 MIDDX 28 18 5 5 74 27 41 2nd
1977-78 MIDDX 26 19 4 3 73 27 42 1st
1978-79 HELL-1 34 27 2 5 110 24 56 1st
1979-80 HELL-P 30 14 4 12 55 54 32 7th
1980-81 HELL-P 30 6 10 14 37 52 22  12th
1981-82  HELL-P 30 9 3 18 35 47 21  13th
1982-83  HELL-P 30 11 9 10 34 36 31 9th
1983-84   HELL-P 32 9 7 16 34 53 34  13th
1984-85   LON S-P 32 13 11 8 45 22 37 6th
1985-86  LON S-P 30 9 10 11 42 44 28 8th
1986-87  LON S-P 32 14 7 11 35 32 46 * 7th
1987-88  SPAR-P 32 7 11 14 33 50 31 * 12th
1988-89  SPAR-P 38 25 4 9 84 40 79 3rd
1989-90  SPAR-P 36 26 6 4 97 36 84 2nd
1990-91  SPAR-P 36 23 9 4 85 33 78 3rd
1991-92  SPAR-P 36 26 4 6 97 38 82 1st
1992-93  ISTH-3 38 19 11 8 84 68 68 6th
1993-94  ISTH-3 40 15 11 14 78 77 56 9th
1994-95  ISTH-3 40 22 8 10 80 47 74 4th
1995-96  ISTH-3 40 20 9 11 76 56 69 6th
1996-97  ISTH-3 32 18 10 4 60 31 64 3rd
1997-98  ISTH-2 42 17 11 14 65 69 62 9th
1998-99  ISTH-2  42 20 7 15 67 68 67 7th
1999-00  ISTH-2 42 29 9 4 109 40 96 2nd
2000-01  ISTH-1 42 20 8 14 89 81 68 8th
2001-02  ISTH-1 42 19 11 12 92 64 68 5th
2002-03  ISTH-1N 46 28 7 11 109 56 91 1st
2003-04  ISTH-P 46 12 9 25 65 95 45 21st
2004-05  ISTH-P 42 14 7 21 49 66 49 17th
2005-06  SOUTH-P 42 12 6 24 53 88 42 19th
2006-07 SOUTH-P 42 8 10 24 44 74 34 22nd
2007-08 ISTH-1N 42 18 12 12 71 61 66 10th
2008-09 ISTH-1N 42 22 12 8 65 39 78 6th
2009-10 ISTH-1N 42 17 10 15 65 61 61 10th
2010-11 SOUTH-1C 42 11 6 25 59 106 39 20th
2011-12 SOUTH-1C 42 19 9 14 74 62 66 7th
2012-13 SOUTH-1C 42 17 6 19 80 73 57 13th
2013-14 SOUTH-1C 42 21 6 15 72 62 69 9th
2014-15 SOUTH-1C 42 15 12 15 60 61 57 10th
2015-16 SOUTH-1C 42 20 9 13 62 49 69 7th
2016-17 SOUTH-1C 42 9 12 21 57 88 39 20th
2017-18 SOUTH-1E 42 10 11 21 54 71 41 17th
2018-19 ISTH-1SC 38 16 6 16 65 71 54 10th
2019-20 ISTH-1SC 29 6 2 21 34 81 20 18th**
2020-21 ISTH-1SC 8 1 1 6 7 19 4 19th**
2021-22 ISTH-1SC 36 12 6 18 51 67 42 11th
2022-23 ISTH-1SC 38 20 3 15 54 45 63 5th
                   
                                        
         + Won play-off for championship     * points deducted
    
**season terminated due to Covid-19

                                               

 
 


         
MENU