UNDER 18s GAMES & GOALS 2025-26
see Archives for previous seasons
| Isthmian Youth League | Cup Competitions | Overall | ||||||||
| Started | Sub | Total | Goals | Started | Sub | Total | Goals | Games | Goals | |
| Aidan Tarrant | 15 | 1 | 16 | 5 | 14 | 0 | 14 | 4 | 30 | 9 |
| Royd Pullem | 10 | 6 | 16 | 2 | 10 | 3 | 13 | 4 | 29 | 6 |
| Tobi Faleye | 10 | 5 | 15 | 2 | 10 | 4 | 14 | 3 | 29 | 5 |
| Josh Havard | 13 | 2 | 15 | 3 | 13 | 1 | 14 | 1 | 29 | 4 |
| Riley Loveday | 15 | 2 | 17 | 2 | 12 | 0 | 12 | 1 | 29 | 3 |
| Matt Burrows | 16 | 1 | 17 | 0 | 12 | 0 | 12 | 0 | 29 | 0 |
| James King | 9 | 6 | 15 | 3 | 4 | 9 | 13 | 2 | 28 | 5 |
| Freddie Ford | 9 | 4 | 13 | 1 | 13 | 1 | 14 | 7 | 27 | 8 |
| Rowan Daly | 7 | 5 | 12 | 7 | 8 | 5 | 13 | 7 | 25 | 14 |
| Henry Atkinson | 12 | 1 | 13 | 4 | 10 | 1 | 11 | 2 | 24 | 6 |
| Jude Flemming | 5 | 8 | 13 | 0 | 3 | 8 | 11 | 0 | 24 | 0 |
| Luke Atkinson | 11 | 1 | 12 | 0 | 9 | 3 | 12 | 0 | 24 | 0 |
| Calum Gardner | 5 | 7 | 12 | 2 | 2 | 9 | 11 | 0 | 23 | 2 |
| Chase Matthew | 11 | 1 | 12 | 1 | 9 | 1 | 10 | 0 | 22 | 1 |
| Michael Kelly | 10 | 2 | 12 | 0 | 9 | 1 | 10 | 1 | 22 | 1 |
| Caleb Wright | 7 | 3 | 10 | 3 | 3 | 7 | 10 | 2 | 20 | 5 |
| Aiden Swaby | 7 | 3 | 10 | 15 | 4 | 0 | 4 | 3 | 14 | 18 |
| Ledion Latifi | 2 | 8 | 10 | 1 | 2 | 1 | 3 | 0 | 13 | 1 |
| Jack Boardman | 4 | 4 | 8 | 0 | 4 | 0 | 4 | 1 | 12 | 1 |
| Bilal Sajid Ouardi | 5 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 7 | 4 |
| Gabriel Osei | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Oscar Goulding | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| Owen Miall-Smith | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
| Marek Myszczynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Stanley Geraghty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamar Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
seasonal totals |
||||||||||




























