STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


UNDER 18s GAMES & GOALS 2023-24

 

 
                   
Allied Counties Youth League Cup Competitions Overall
Started Sub Total Goals Started Sub Total Goals Games Goals
Joe Booth 0 0 0 0 0 1 1 0 1 0
Ethan Bradford 7 2 9 0 8 0 8 1 17 1
Nicholas Casteluber 8 1 9 0 6 3 9 2 18 2
Matteo Chianca 2 1 3 0 4 0 4 0 7 0
Harrison Clemow 0 3 3 0 0 2 2 1 5 1
Ben Crowder 4 2 6 0 8 3 11 1 17 1
Jamie Dwyer 4 6 10 1 3 4 7 0 17 1
Freddie  Ford 0 0 0 0 0 1 1 0 1 0
Henry Ford 8 0 8 0 7 0 7 0 15 0
Alex Grant 6 3 9 3 11 0 11 10 20 13
Michael Kelly 0 1 1 0 0 0 0 0 1 0
Londin Latifi 5 5 10 5 7 3 10 8 20 13
Everton Lewis 1 1 2 1 1 1 2 0 4 1
Max Lousley 5 4 9 2 7 3 10 0 19 2
Chase Matthew 0 1 1 0 0 0 0 0 1 0
Brian McGovern 0 0 0 0 0 1 1 0 1 0
Liam Osborne 10 0 10 0 10 0 10 4 20 4
James Payne 4 3 7 0 8 1 9 0 16 0
Oliver Pope 0 0 0 0 1 0 1 0 1 0
Joe Reade 6 1 7 1 8 1 9 1 16 2
Tom Reid 7 2 9 3 9 2 11 1 20 4
Jeremy Scholz 10 0 10 1 9 1 10 2 20 3
Noah  Softleigh-Moore 0 0 0 0 0 2 2 0 2 0
Keelan Sweeney 8 1 9 0 9 2 11 0 20 0
Sarin Thapa 8 2 10 5 1 5 6 0 16 5
Fabjan Toci 1 2 3 2 1 1 2 1 5 3
Jayden Williams 6 4 10 2 3 4 7 2 17 4
                       
 
                   



         
MENU