STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Under 18s Games & Goals 2019-20

       
Appearances Substitute
appearances
Total
appearances
Total
Goals
Amine Adoum 3 4 7 0
Demwi Akpata 0 2 2 0
Carlito Amasanti 1 0 1 0
Musa Arbi 9 1 10 0
Josh Baker 3 0 3 0
Rafael Balasa 10 1 11 1
Lewis Bennett 3 4 7 0
Jurgen Belisha 9 0 9 0
Will Bishop 11 0 11 1
Padraic Byrne 9 1 10 1
Helder Carvalho 6 2 8 0
Jamie Davey 4 0 4 1
Reece Donlan 1 0 1 0
Matt Dudziak-Lynch 4 5 9 0
Anas Geedi 2 1 3 0
Isaac Grant 6 2 8 8
Miles Habashi 3 4 7 0
Joseph Hayes 0 1 1 0
Ross Huckle 9 2 11 1
Idris Mooradun 0 1 1 0
Josh Moran 0 1 1 0
Kieran Nolan 11 0 11 1
David Oduro-Kwarteng 1 1 2 0
Nick Pell 11 1 12 3
Thomas Roffe 7 1 8 2
       



         
MENU