Under 18s Games & Goals 2010-11
| Appearances | Goals | |
| Liam McGrath | 23 | |
| Chesney Cassell | 22 | 1 |
| Gbenga Adelana | 22 | |
| John Uche | 20 | |
| Dwaine Cole-Parkes | 20 | 3 |
| Julian Smith | 20 | |
| Romaine Walker | 20 | 29 |
| Jack Hutchinson | 20 | 3 |
| Reece Fallon | 20 | |
| Jonas Charles | 17 | 3 |
| Sean Hollowed | 17 | 2 |
| Nathan McLeod | 16 | 3 |
| Zain Khan | 16 | 4 |
| Julian Cole | 15 | 5 |
| Jordan Douglas | 12 | 2 |
| Tommy Day | 10 | |
| Damilola Thomas | 10 | 4 |
| Lamin Cole | 7 | 2 |
| Richard Amofo | 5 | |
| Callum Wright | 4 | 1 |
| Finnucane | 2 | |
| Shiraj Shah | 2 | |
| Prince Umah | 2 | |
| Daniel Long | 2 | |
| Youcef Ouyahia | 2 | |
| Kevin Lema | 2 | 1 |
| Jake Rosier | 2 | |
| Stefan Phillips-Fraser | 2 | |
| Ricardo McNeil | 1 | |
| Benn Stuart | 1 | |
| Johanan Adjei-Dawkins | 1 | |




























