RESULTS ARCHIVE: 1982-83
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
Att
|
||
---|---|---|---|---|---|---|---|
HELLENIC LEAGUE PREMIER DIVISION |
|||||||
Sat 21 Aug | ALMONDSBURY GREENWAY | Home | L | 0-2 | |||
Wed 25 Aug | HAZELLS (AYLESBURY) | Home | W | 2-1 | Davies, James | ||
Sat 28 Aug | Clanfield | Away | W | 2-1 | Ellis, McCarthy | ||
Sat 4 Sep | FAIRFORD TOWN | Home | D | 2-2 | Ellis 2 | ||
Sat 11 Sep | Thame United | Away | L | 1-2 | Nelmes | ||
Sat 18 Sep | DIDCOT TOWN | Home | D | 1-1 | Lammin | ||
Sat 25 Sep | Abingdon United | Away | W | 2-1 | Gould, Heslop | ||
Sat 2 Oct | BICESTER TOWN | Home | L | 1-2 | Revell | ||
Sat 9 Oct | Shortwood United | Away | D | 0-0 | |||
Sat 16 Oct | WALLINGFORD TOWN | Home | L | 0-1 | |||
Sat 30 Oct | LAMBOURN SPORTS | Home | W | 2-0 | Ellis , Cuffie | ||
Sat 6 Nov | Wantage Town | Away | D | 0-0 | |||
Sat 13 Nov | CLANFIELD | Home | D | 2-2 | Gould, Heslop | ||
Sat 20 Nov | Fairford Town | Away | L | 2-3 | Ellis, Baker | ||
Sat 4 Dec | Bicester Town | Away | W | 2-0 | Ellis, Mitchell | ||
Sat 18 Dec | Didcot Town | Away | L | 1-3 | Gould | ||
Mon 3 Jan | MAIDENHEAD TOWN | Home | L | 1-2 | o.g. | ||
Sat 22 Jan | ABINGDON UNITED | Home | W | 2-0 | Mitchell, Baker | ||
Sat 29 Jan | Hazells (Aylesbury) | Away | W | 2-0 | Nelmes, Floodgate | ||
Sat 19 Feb | Maidenhead Town | Away | L | 0-2 | |||
Sat 26 Feb | SHORTWOOD UNITED | Home | W | 2-1 | Gould, Ellis | ||
Sat 5 Mar | Almondsbury Greenway | Away | D | 0-0 | |||
Sat 12 Mar | Abingdon Town | Away | D | 1-1 | Floodgate | ||
Sat 26 Mar | Moreton Town | Away | D | 0-0 | |||
Mon 4 Apr | THAME UNITED | Home | L | 1-3 | Lucas | ||
Sat 16 Apr | Lambourn Sports | Away | W | 1-0 | Ellis | ||
Sat 23 Apr | Wallingford Town | Away | D | 0-0 | |||
Sat 30 Apr | MORETON TOWN | Home | L | 0-5 | |||
Wed 4 May | ABINGDON TOWN | Home | W | 1-0 | Davies | ||
Sat 7 May | WANTAGE TOWN | Home | W | 3-1 | Davies 2, Lucas | ||
MIDDLESEX PREMIER CUP |
|||||||
Tue 11 Jan | Harefield United Res (1) | Away | W | 1-0 | Heslop | ||
Tue 18 Jan | NORTHOLT SAINTS (2) | Home | W | 2-1 | Ellis, Floodgate | ||
Sat 5 Feb | North Greenford United (3) | Away | W | 1-0 | Ellis | ||
Sat 19 Mar | Kenboro All Stars (SF) | Away | D | 1-1 | V James | ||
Tue 22 Mar | KENBORO ALL STARS (SFR) | Home | L | 0-1 | |||
MIDDLESEX CHARITY CUP |
|||||||
Sat 7 Aug | Uxbridge | Away | L | 1-3 | Dixon | ||
Sat 14 Aug | Wembley | Away | D | 0-0 | |||
Tue 17 Aug | RUISLIP MANOR | Home | W | 4-0 | Floodgate 2, Keyes, Ellis | ||
HELLENIC LEAGUE CUP |
|||||||
Sat 23 Oct | SHORTWOOD UNITED (1) | Home | D | 1-1 | Lammin | ||
Sat 15 Jan | Shortwood United (1R) | Away | L | 2-4 | Revell, Watson | ||
FRIENDLIES |
|||||||
Aug | HOUNSLOW | Home | L | 0-4 | |||
Aug | STAINES TOWN | Home | L | 1-4 | Dixon | ||
Aug | SOUTHALL | Home | W | 1-0 | Dixon | ||
a |