RESULTS ARCHIVE: 1955-56
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
|||
---|---|---|---|---|---|---|---|
HARROW, WEMBLEY & DISTRICT LEAGUE PREMIER DIVISION |
|||||||
Sat 1 Oct | ALPERTON O B | Home | L | 1-5 | Green | ||
Sat 8 Oct | PARKFIELD | Home | L | 2-7 | Millward 2 | ||
Sat 15 Oct | Ivanhoe | Away | W | 2-0 | Saunders, Tuberville | ||
Sat 29 Oct | WOOD END | Home | W | 2-0 | Tuberville, Green | ||
Sat 12 Nov | NORTH GREENFORD UTD | Home | L | 2-5 | Millward, Green | ||
Sat 19 Nov | Harrow Weald United | Away | W | 2-1 | Heaney, Millward | ||
Sat 26 Nov | HARROW WEALD ATHLETIC | Home | W | 4-3 | Millward, Green, Tuberville 2 | ||
Sat 3 Dec | Harrow St Mary's | Away | L | 1-2 | Tuberville | ||
Sat 17 Dec | Sudbury Court | Away | L | 0-6 | |||
Sat 31 Dec | North Greenford United | Away | D | 4-4 | Smith 2, Green, Skinner | ||
Sat 21 Jan | Wood End | Away | W | 6-2 | Skinner 2, Smith 2, Millward, Lyons | ||
Sat 11 Feb | Harrow Weald Athletic | Away | D | 4-4 | Smith 2, Green, Millward | ||
Sat 18 Feb | IVANHOE | Home | W | 4-1 | Millward 2, Green, Tuberville | ||
Sat 25 Feb | HARROW WEALD UNITED | Home | W | 2-1 | Holdford, Skinner | ||
Sat 3 Mar | New Acme Sports Club | Away | W | 5-3 | Smith 2, Lyons, Tuberville, Holdford | ||
Sat 10 Mar | SUDBURY COURT | Home | D | 2-2 | Smith, Lyons | ||
Sat 24 Mar | NEW ACME | Home | W | 6-0 | Lyons 2, Green, Skinner, Liberty 2 | ||
Sat 14 Apr | HARROW ST MARY'S | Home | L | 1-5 | Lyons | ||
Tue 17 Apr | Parkfield | Away | L | 2-6 | Skinner 2 | ||
Sat 21 Apr | Alperton O B | Away | L | 1-8 | Green | ||
HARROW, WEMBLEY &DISTRICT LEAGUE SENIOR CHALLENGE CUP |
|||||||
Sat 22 Oct | WOOD END (1) | Home | L | 2-3 | Tuberville, Green | ||
HARROW SENIOR CHARITY CUP |
|||||||
Sat 5 Nov | Wood End (1) | Away | L | 3-7 | Green, White, Payne | ||
NORTHWOOD HOSPITAL CHARITY CUP |
|||||||
Mon 26 Dec | RYEFIELD (SF) | Home | W | 6-3 | |||
Mon 2 Apr | ALPERTON O B (F) | Home | ? | ||||
FRIENDLY |
|||||||
Sat 7 Apr | HAYES CORINTHIANS | Home | W | 4-0 | Skinner, P Byrne, J Byrne, Holdford | ||
a |