RESULTS ARCHIVE: 1949-50
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
|||
---|---|---|---|---|---|---|---|
HARROW, WEMBLEY & DISTRICT LEAGUE PREMIER DIVISION |
|||||||
Sat 1 Oct | HARROW WEALD ATHLETIC | Home |
W | 5-0 | Jones 2, Carter, Bainbridge 2 | ||
Sat 15 Oct | Gremlins | Away | W | 7-1 | Westfallen 2, Carter 2, Smith 2, Jones | ||
Sat 22 Oct | Alperton O B | Away | L | 0-4 | |||
Sat 12 Nov | SANDERSONS | Home | D | 1-1 | Bainbridge | ||
Sat 19 Nov | Harrow Weald United | Away | L | 1-2 | Saunderson | ||
Sat 26 Nov | EASTCOTE | Home | W | 4-2 | Carter 2, Smith, Green | ||
Sat 10 Dec | ALPERTON O B | Home | W | 7-3 | Green 2, Taylor, Bainbridge 2, Ford, Bell | ||
Sat 17 Dec | British Oxygen | Away | W | 4-1 | Carter, Smith, Jones 2 | ||
Mon 26 Dec | Eastcote | Away | W | 4-1 | Smith 2, Carter, Bainbridge | ||
Sat 21 Jan | TOKYNGTON | Home | W | 3-2 | Bainbridge, Smith, E Green | ||
Sat 18 Feb | HARROW ST MARY'S | Home | D | 3-3 | Jones 2, Carter | ||
Sat 4 Mar | SOUTH HARROW | Home | W | 5-1 | Jones 2, E Green, Smith 2 | ||
Sat 11 Mar | PARKFIELD | Home | W | 2-1 | Bainbridge, E Green | ||
Sat 1 Apr | BRITISH OXYGEN | Home | L | 1-3 | Carter | ||
Sat 8 Apr | Harrow St Mary's | Away | D | 1-1 | Bainbridge | ||
Sat 15 Apr | GREMLINS | Home | W | 8-0 | Collins 2, Smith 3, T Green, Bainbridge, Bell | ||
Tue 18 Apr | Harrow Weald Athletic | Away | W | 2-0 | Smith 2 | ||
Sat 22 Apr | Parkfield | Away | D | 0-0 | |||
Wed 26 Apr | HARROW WEALD UNITED | Home | W | 1-0 | Bainbridge | ||
Thur 27 Apr | Wood End | Away | L | 1-4 | Bainbridge | ||
Sat 29 Apr | South Harrow | Away | W | 1-0 | Carter | ||
Not played | WOOD END | Home | D | Treated as 0-0 draw | |||
Not played | Tokyngton | Away | D | Treated as 0-0 draw | |||
Not played | Sandersons | Away | D | Treated as 0-0 draw | |||
MIDDLESEX JUNIOR CUP |
|||||||
Sat 8 Oct | PARK ROYAL VEHICLES | Home | W | 5-2 | Smith, Jones 2, Westfallen 2 | ||
Sat 5 Nov | Old Minchendians | Away | W | 2-1 | Jones 2 | ||
Sat 31 Dec | MELLOWS LANE O S | Home | W | 3-0 | Bainbridge, Carter, Smith | ||
Sat 7 Jan | ALL BLACKS | Home | W | 3-1 | Carter, Green, Bell | ||
Sat 28 Jan | Deerfont Social | Away | L | 0-2 | |||
HARROW, WEMBLEY & DISTRICT LEAGUE SENIOR CHALLENGE CUP |
|||||||
Sat 29 Oct | Rockware (1) | Away | W | 3-1 | Westfallen 2, Jones | ||
Sat 25 Feb | Ivanhoe (2) | Away | W | 4-1 | C Smith 2, Bainbridge, Jones | ||
Sat 1 Apr | BRITISH OXYGEN (3) | Home | L | 1-3 | Carter | ||
HARROW SENIOR CHARITY CUP |
|||||||
Sat 14 Jan | HARROW BRITISH LEG. (1) | Home | W | 4-1 | Westfallen 2, Saunderson, Smith | ||
Sat 25 Feb | KENTON CORINTHIANS (2) | Home | W | 2-1 | Smith 2 | ||
Sat 18 Mar | HARROW WEALD UNITED (3) | Home | W | 3-1 | Smith, Bainbridge, Jones | ||
Mon 10 Apr | HARROW WEALD ATHLETIC (SF) | Home | W | 5-2+ | Welch 2, Smith, Bainbridge, Carter | ||
Mon 24 Apr | Harrow Weald Athletic (SFR) | Away | L | 2-3 | Jones, E Green | ||
NORTHWOOD HOSPITAL CHARITY CUP |
|||||||
Mon 27 Mar | Ruislip Manor (SF) | Away | L | 3-4* | Jones 2, Carter | ||
a |