RESULTS ARCHIVE: 1947-48
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
Att
|
||
---|---|---|---|---|---|---|---|
HARROW, WEMBLEY & DISTRICT LEAGUE PREMIER DIVISION |
|||||||
Sat 4 Oct | RAYNERS LANE RES. | H | W | 7-1 | Welch 2, F Taylor 2, Saunderson 2, A Walker | ||
Sat 18 Oct | THRUSTERS | H | W | 10-0 | ? | ||
Sat 25 Oct | South Harrow | A | W | 2-1 | ? | ||
Sat 1 Nov | Kingsbury T S | A | W | 4-2 | ? | ||
Sat 22 Nov | Harrow St Marys | A | W | 3-1 | ? | ||
Sat 6 Dec | Grosvenor | A | W | 11-0 | ? | ||
Sat 13 Dec | ALPERTON O B | H | W | 7-1 | ? | ||
Sat 20 Dec | Thrusters | A | W | 5-0 | ? | ||
Sat 27 Dec | KINGSBURY T S | H | W | 4-0 | ? | ||
Sat 3 Jan | Eastcote | A | D | 0-0 | |||
Sat 10 Jan | SOUTH HARROW | H | W | 3-2 | ? | ||
Sat 17 Jan | Rayners Lane Res. | A | W | 1-0 | ? | ||
Sat 24 Jan | Harrow Weald United | A | D | 0-0 | ? | ||
Sat 6 Mar | HARROW ST MARYS | H | W | 3-1 | ? | ||
Sat 27 Mar | Wembley res | A | W | 6-0 | ? | ||
Sat 3 Apr | GROSVENOR | H | W | 4-0 | ? | ||
Tue 6 Apr | WEMBLEY RES. | H | W | 2-1 | ? | ||
Tue 13 Apr | HARROW WEALD UNITED | H | W | 1-0 | ? | ||
Thur 15 Apr | GREMLINS (for 4pts) | H | W | 5-1 | ? | ||
Tue 20 Apr | Alperton O B | A | W | 3-0 | ? | ||
Tue 27 Apr | EASTCOTE | H | W | 3-0 | ? | ||
MIDDLESEX JUNIOR CUP |
|||||||
Sat 11 Oct | Hillingdon Hospital (1) | A | W | 5-1 | ? | ||
Sat 8 Nov | STANHOPE ATHLETIC (2) | H | W | 2-1 | Jones, Walker | ||
Sat 29 Nov | Harrow Weald Athletic (3) | A | L | 1-2 | Bell | ||
HARROW & DISTRICT LEAGUE SENIOR CHALLENGE CUP |
|||||||
Sat 15 Nov | Harrow O B (1) | A | W | 3-0 | ? | ||
Sat 14 Feb | Thrusters (2) | A | W | 2-0 | ? | ||
Sat 13 Mar | West Harrow (3) | A | W | 6-0 | ? | ||
Sat 10 Apr | Kingsbury T S (SF) | A | W | 2-1* | Jones, Saunderson | ||
Thur 21 Apr | Alperton O B (F) | Wldst | W | 3-1 | ? | ||
NORTHWOOD HOSPITAL CHARITY CUP |
|||||||
Sat 28 Feb | EASTCOTE (SF) | H | W | 2-0 | Bell, Welch | ||
Mon 29 Mar | HAREFIELD UNITED (F) | H | L | 1-3* | Saunderson | 900 | |
HARROW SENIOR CHARITY CUP |
|||||||
Sat 21 Feb | BEES (1) | H | W | 3-0 | ? | ||
Sat 17 Apr | PARKFIELD (SF) | H | W | 3-1 | Welch 2, Bell | ||
Sat 1 May | Rayners Lane Res. (F) | Wldst | L | 0-2 | |||
a |