RESULTS ARCHIVE: 1946-47
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
|||
---|---|---|---|---|---|---|---|
HARROW, WEMBLEY & DISTRICT LEAGUE PREMIER DIVISION |
|||||||
Sat 21 Sep | Harrow O B | Away | W | 4-1 | Gill 2, Bell 2 | ||
Sat 5 Oct | WEMBLEY | Home | W | 4-1 | Gill, Nicholls 3 | ||
Sat 12 Oct | Wembley | Away | W | 3-2 | Norman, Gill Welch | ||
Sat 19 Oct | HARROW WEALD UNITED | Home | D | 2-2 | Nicholls 2 | ||
Sat 23 Nov | Ruislip Manor | Away | W | 12-1 | Gill 6, Welch 3, Walker, Parker, Bell | ||
Sat 7 Dec | HARROW O B | Home | W | 3-0 | Gill 3 | ||
Sat 21 Dec | RUGBY OLD GUARD | Home | L | 4-5 | Gill 3, Bell | ||
Sat 25 Jan | RAYNERS LANE | Home | W | 6-2 | ? | ||
Sat 22 Feb | Rugby Old Guard | Away | L | 0-3 | |||
Sat 1 Mar | EASTCOTE | Home | L | 0-3 | |||
Sat 15 Mar | Harrow Weald United | Away | L | 0-1 | |||
Sat 29 Mar | Rayners Lane | Away | D | 5-5 | ? | ||
Sat 5 Apr | Kingsbury Town | Away | D | 2-2 | ? | ||
Sat 12 Apr | RUISLIP MANOR | Home | L | 1-2 | ? | ||
Sat 19 Apr | Thrusters (for 4 pts) | Away | W | 4-2 | ? | ||
Sat 26 Apr | E N V (for 4pts) | Home | D | 2-2 | ? | ||
Sat 3 May | Eastcote | Away | D | 2-2 | ? | ||
Sat 10 May | KINGSBURY TOWN | Home | L | 0-3 | |||
MIDDLESEX JUNIOR CUP |
|||||||
Sat 26 Oct | Metal Box (1) | Away | W | 9-1 | Gill 4, Norman 2, Walker, Bell, Welch | ||
Sat 9 Nov | ASHFORD (2) | Home | W | 10-1 | Gill 6, Bell 3, Walker | ||
Sat 14 Dec | Zenith (3) | Away | W | 5-0 | ? | ||
Sat 8 Jan | ST CUTHBERT'S (4) | Home | L | 0-2 | |||
HARROW, WEMBLEY & DISTRICT LEAGUE SENIOR CHALLENGE CUP |
|||||||
Sat 16 Nov | South Vale (1) | Away | W | 5-2 | Gill 2, Welch 2, Norman | ||
Sat 8 Feb | E N V (2) | Home | L | 2-3 | ? | ||
NORTHWOOD HOSPITAL CHARITY CUP |
|||||||
Sat 8 Mar | PINNER STROLLERS (1) | Home | W | 13-1 | ? | ||
Sat 22 Mar | EASTCOTE (SF) | Home | L | 1-2 | Bell | ||
HARROW SENIOR CHARITY CUP |
|||||||
Sat 4 Jan | BEES (SF) | Home | W | 4-0 | Gill 2, Welch, Walker | ||
Thur 5 Jun | Wealdstone Res (F) | Wlds | W | 2-1 | Bell, Welch | ||
FRIENDLY |
|||||||
Sat 7 Sep | Metropolitan Railway | Away | W | 5-3 | Gill 5 | ||
a |