RESULTS ARCHIVE: 1931-32
Date
|
Opponents
|
Venue
|
Result
|
Scorers
|
|||
---|---|---|---|---|---|---|---|
HARROW & DISTRICT LEAGUE PREMIER DIVISION |
|||||||
Sat 12 Sep | ROXETH INSTITUTE | H | D | 1-1 | Taylor | ||
Sat 26 Sep | WEMBLEY INSTITUTE | H | L | 1-2 | Young | ||
Sat 3 Oct | William Geipel's | A | L | 2-5 | Young, Brady | ||
Sat 10 Oct | Willesden Goods AC* | A | L | 1-4 | Gutteridge | ||
Sat 14 Nov | STANMORE | H | W | 9-4 | Brown 2, Taylor 3, Berry, Bunce 2, o.g | ||
Sat 28 Nov | COURTFIELD ATHLETIC | H | L | 3-8 | Gill 2, Taylor | ||
Sat 30 Jan | Harrow Weald United | A | L | 3-6 | Brown 3 | ||
Sat 17 Oct | Wembley Corinthians | A | L | 2-8 | Gill 2 | ||
Sat 19 Dec | HOLY TRINITY, NORTHWOOD | H | D | 3-3 | Brown, Cross, Taylor | ||
Sat 2 Jan | Holy Trinity, Northwood | A | L | 1-4 | Bunce | ||
Sat 16 Jan | Stanmore | A | L | 2-6 | Hall, Bunce | ||
Sat 6 Feb | Wembley Institute | A | L | 2-6 | Brown, Taylor | ||
Sat 20 Feb | Harrow St Mary's | A | W | 4-3 | Brown 3, Taylor | ||
Sat 27 Feb | HARROW WEALD UNITED | H | W | 4-0 | R Bell, Gill 2, Brown | ||
Sat 5 Mar | Wembley Town | A | L | 2-3 | Taylor, Gutteridge | ||
Sat 12 Mar | WILLIAM GEIPEL'S | H | W | 2-1 | Gutteridge, T Bell | ||
Sat 19 Mar | Roxeth Institute | A | L | 0-2 | |||
Sat 26 Mar | Courtfield Athletic | A | L | 1-6 | Brown | ||
Sat 16 Apr | WEMBLEY CORINTHIANS | H | L | 3-5 | Gutteridge, Gill 2 | ||
Tue 26 Apr | HARROW ST MARY'S | H | W | 2-1 | Gill 2 | ||
Sat 30 Apr | WEMBLEY TOWN | H | W | 3-1 | R Bell, Gill, Gutteridge | ||
* withdrew March 1932 | |||||||
HARROW & DISTRICT LEAGUE SENIOR CHALLENGE CUP |
|||||||
Sat 21 Nov | Harrow St Mary's (1) | A | L | 3-6 | Gill, Bunce, Taylor | ||
NORTHWOOD HOSPITAL CHARITY CUP |
|||||||
Sat 31 Oct | Roxeth Institute (1) | A | D | 2-2* | Hall, Gill | ||
Sat 7 Nov | ROXETH INSTITUTE (1R) | H | Ab | 5-6* | Gutteridge, Gill, Cross, Brown 2 | ||
Sat 12 Dec | Roxeth Institute (2R) | A | L | 2-5 | Brown, Bunce | ||
HARROW SENIOR CHARITY CUP |
|||||||
Sat 19 Sep | STANMORE (1) | H | W | 6-4 | Gill 5, Taylor | ||
Sat 24 Oct | REDHILL HOSPITAL (2) | H | W | 3-0 | Gill 2, Brown | ||
Sat 5 Dec | TELLING'S SPORTS (3) | H | L | 2-7 | Brown, Gill | ||
PRACTICE MATCH |
|||||||
Sat 5 Sep | Reds v Whites | H | 1-3 | ? | |||
a |