STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Suburban League Premier B Division

Final Table 2011-12



  P W D L F A Pts
Uxbridge 24 20 2 2 65 17 62
Metropolitan Police 24 18 2 4 77 34 56
Crawley Down 24 14 4 6 50 33 46
Chipstead 24 13 3 8 56 39 42
Corinthian-Casuals 24 12 5 7 49 29 41
Camberley Town 24 9 4 11 45 46 31
Leatherhead 23 9 3 11 46 46 30
North Greenford United 23 8 4 11 39 55 28
Merstham 24 6 6 12 41 55 24
Northwood 24 6 5 13 40 62 23
Colliers Wood United 24 7 2 15 30 60 23
Three Bridges 24 6 4 14 38 49 22
East Grinstead Town 24 2 6 16 25 76 12

 

 


 



         
MENU