Suburban League North Division
Final
Table 2000-01
| P | W | D | L | F | A | Pts | |
| Marlow | 32 | 22 | 3 | 7 | 90 | 42 | 69 |
| Northwood | 32 | 21 | 2 | 9 | 93 | 41 | 65 |
| Hillingdon Borough | 32 | 20 | 2 | 10 | 74 | 60 | 62 |
| Brook House | 32 | 18 | 7 | 7 | 92 | 39 | 61 |
| Yeading | 32 | 18 | 6 | 8 | 87 | 43 | 60 |
| Wembley | 32 | 17 | 1 | 14 | 65 | 70 | 52 |
| Burnham | 32 | 14 | 6 | 12 | 56 | 59 | 48 |
| Hungerford Town | 32 | 15 | 3 | 14 | 71 | 76 | 48 |
| Wingate & Finchley | 32 | 14 | 4 | 14 | 56 | 68 | 46 |
| Thatcham Town | 32 | 12 | 8 | 12 | 73 | 54 | 44 |
| Kingsbury Town | 32 | 11 | 7 | 14 | 50 | 57 | 40 |
| Flackwell Heath | 32 | 11 | 6 | 15 | 55 | 70 | 39 |
| Beaconsfield Sycob | 32 | 10 | 3 | 19 | 65 | 82 | 33 |
| Ruislip Manor | 32 | 9 | 4 | 19 | 38 | 65 | 31 |
| Tring Town | 32 | 7 | 8 | 17 | 57 | 91 | 29 |
| Abingdon United | 32 | 6 | 7 | 19 | 54 | 99 | 25 |
| Abingdon Town | 32 | 7 | 3 | 22 | 33 | 93 | 24 |




























