MARLOW FC | Saturday 29th December 2018 |
NORTHWOOD FC | |||||
Bostik League, South Central |
|||||||
![]() |
Marlow 3 Northwood 0 | ![]() |
|||||
Scorers: |
|
||||||
Team line-up |
|
Team line-up | |||||
1 | Simon Grant | 1 | Luke Sheldrick | ||||
2 | Curtis Chapple ![]() |
2 | Sam Jenkins ![]() |
||||
3 | Isaac Olorunfemi | 3 | Dan Newton (60m) | ||||
4 | Chris Ovenden | 4 | Imran Uche ![]() |
||||
5 | Adam Richards | 5 | Jon Munday (72m) | ||||
6 | Louis Rogers | 6 | Carl Pearce © | ||||
7 | Devontae Romeo | 7 | Hakim Nyariki | ||||
8 | Junaid Bell | 8 | Chris Gosling (76m) | ||||
9 | James Clark | 9 | Andrew Ofosu | ||||
10 | Charlie Samuel (57m) | 10 | Dan Pett | ||||
11 | Allen Bossman (84m) | 11 | Max Holland | ||||
Substitutes | Substitutes | ||||||
12 | Idris Kamara (77m) | 12 | Miguel Matos (60m) | ||||
14 | Paolo Giamattei | 14 | Kieran Asumadu-Sakyi | ||||
15 | Tristan Campbell | 15 | Leigh Stevens (76m) | ||||
16 | Marcus Mealing (57m) | 16 | Kweku Lucan | ||||
17 | Kelvin Bossman (84m) | 17 | Jabir Laraba (72m) | ||||
|
|||||||
Referee: Tom Ellsmore; Assts: Adam Parry & Thomas Moisey |
|||||||
|
REPORT by Robin Piper PHOTOS by James Brown |
|
|||||
![]() |
|||||||
Northwood had an afternoon to forget as they finished 2018 with a defeat at the Alfred Davis Memorial Ground. |