| NORTHWOOD FC | Tuesday 6th November 2012 | ROYSTON TOWN | |||||
Evo-Stik Southern League Central Division |
|||||||
![]() |
Northwood 2 Royston Town 3 | ![]() |
|||||
Scorers: |
Scorers: |
||||||
| Team line-up |
|
Team line-up | |||||
| 1 | James Reading | 1 | Will Norris | ||||
| 2 | Ricky Rogers (72m) |
2 | Taylor Parr | ||||
| 3 | Lee Grant | 3 | Lee Wilson | ||||
| 4 | Brad Hewitt | 4 | Jack Bradshaw | ||||
| 5 | Reece Yorke | 5 | Joe De La Salle | ||||
| 6 | John Christian | 6 | Ross Collins |
||||
| 7 | Jack Hutchinson (91m) | 7 | Matt Standen |
||||
| 8 | Craig White (78m) | 8 | Sam Spencer | ||||
| 9 | Oliver Hawkins | 9 | Kaan Fehmi (79m) | ||||
| 10 | Leon Osei | 10 | Ryan Lockett (57m) | ||||
| 11 | Adamson Ajayi) | 11 | Tom Malins (86m) | ||||
| Substitutes | Substitutes | ||||||
| 12 | Ryan Phillips | 12 | Jonny Butler | ||||
| 14 | Dean Worman (78m) | 14 | Lewis Endacott (86m) | ||||
| 15 | Adam Pepera (91m) | 15 | Carl Edwards (79m) | ||||
| 16 | Spencer Bellotti (72m) | 16 | Luke Robins (57m) | ||||
| 17 | Jack Middleton | 17 | Luke Howard | ||||
| Referee: Adrian Gillett; Assistants: Andy Stevens & Paul O'Hare | |||||||
| REPORT by Alan Evans PHOTOS by Kevin Richards | |||||||
High-flying Royston maintained their excellent start to life at a higher level with this narrow victory at Chestnut Avenue after the Woods had dominated for much of the contest. The visitors began quickly and after a long-effort from Tom Malins failed to test James Reading in goal, Joe Delasalle headed a corner wide at the back-post. After that, Northwood took control of the first-half with Leon Osei and Jack Hutchinson making inroads deep into the Royston defence. Hutchinson had a shot that went wide and then a Christian free-kick picked out Oliver Hawkins but his header down went straight at goalkeeper Will Norris. | |||||||





























