STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 


 

 

 


GAMES & GOALS 2022-23

 

               
League League sub Cup games Cup
sub
Total Games League goals Cup
  goals
Total
Goals
Juwon Akintunde 10 6 3 0 19 4 1 5
Riccardo Alexander-Greenaway 32 3 8 0 43 4 2 6
James Budden 1 1 3 0 5 0 0 0
Gareth Chendlik 16 3 2 1 22 3 1 4
Shane Cojocarel 11 0 3 0 14 3 0 3
Keagan Cole 11 5 3 4 23 1 0 1
Sandro Costa 6 3 1 2 12 0 0 0
Harry Gallagher 13 6 4 3 26 3 0 3
Tristan Goodridge 0 0 1 0 1 0 0 0
James Gurteen 30 2 7 0 39 3 0 3
Nebay Haile 0 1 0 0 1 0 0 0
Josh Helmore 20 16 7 2 45 7 4 11
Ronan Hutchins 11 6 3 2 22 2 1 3
Sydney Ibie 17 0 4 0 21 10 2 12
Micah Jackson 20 7 2 3 32 3 1 4
Sam Jenkins 15 2 4 2 23 0 0 0
Romario Jonas 9 2 4 1 16 0 0 0
Rahim Jude-Boyd 0 10 2 2 14 0 0 0
Brandon Kalu 10 8 3 1 22 0 0 0
Andy Lomas 29 1 10 1 41 1 0 1
Parris Mason 0 0 1 2 3 0 1 1
Andrew McCorkell 39 0 11 0 50 0 0 0
George Nicholas 1 0 0 0 1 0 0 0
Osaretin Otote 2 3 2 0 7 0 0 0
Junior Paiva 8 8 3 0 19 0 0 0
Erys Pepaj 6 2 3 2 13 1 0 1
Joe Reade 0 2 0 4 6 0 0 0
Tom Reid 0 0 1 0 1 0 0 0
Jack Smith 0 3 0 1 4 0 0 0
Teddy Stacey 13 4 5 0 22 0 0 0
Carl Stewart 35 4 7 3 49 0 0 0
Lindell Stewart 2 2 1 2 7 0 0 0
Jake Tabor 13 3 1 1 18 2 0 2
Dave Taylor 0 0 1 1 2 0 0 0
Luke Tingey 39 0 9 0 48 3 0 3
Fabjan Toci 0 0 0 1 1 0 0 0
Dan Williams 10 0 2 0 12 3 1 4
               



         
MENU