STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 


 

 

 


Games & Goals 2019-20

               
League games League sub Cup games Cup
sub
Total Games League
goals
Cup  goals Total
Goals
Mohamed Abukar 0 1 0 0 1 0 0 0
Patrick Akwasi-Bronyan 0 2 1 0 3 0 0 0
Azeez Alabi 5 4 3 0 12 0 0 0
Samuel Adetiba 0 1 0 0 1 0 0 0
Louis Bircham 6 0 3 3 12 0 2 2
Alfie Bonfield 1 0 1 0 2 0 0 0
Bayley Brown 1 0 0 0 1 0 0 0
Patrick Campbell 8 2 3 0 13 0 0 0
Craig Carby 5 0 0 0 5 0 0 0
Dave Carty 1 0 1 1 3 0 0 0
David Castanho 0 1 0 0 1 0 0 0
Trey Charles 2 1 1 1 5 0 0 0
Mihai-Andrei Chiriac 1 0 0 0 1 0 0 0
Yiannis Constantinou 3 1 1 0 5 0 0 0
Matt Cooper 7 1 2 0 10 0 0 0
Caolan Doyle 0 0 1 0 1 0 0 0
Tyla Dickinson 3 0 0 0 3 0 0 0
Isaac Ebelebe 0 0 0 1 1 0 0 0
Joakim Ehui 1 2 0 1 4 0 0 0
Enock Ekongo 5 0 1 1 7 0 0 0
Ahmed Elsahib 1 2 0 0 3 1 0 1
Kingsley Eshun 2 6 4 1 13 0 2 2
Ethan Flanagan 7 1 3 0 11 1 1 2
Chris Gosling 6 3 4 1 14 0 0 0
Marcelo Graca 5 0 0 0 5 0 0 0
Matt Hall 3 0 1 0 4 1 0 1
Marley Hamilton 1 1 1 0 3 0 0 0
Romario Hart 6 0 0 0 6 2 0 2
Charlie Hayford 20 0 7 1 28 2 2 4
Max Holland 2 1 1 0 4 0 0 0
Luke Holness 12 5 5 1 23 1 0 1
James Hoskins 4 0 2 0 6 0 0 0
Bendie Idikay 1 0 1 0 2 0 0 0
Jaiden Irish 9 0 7 0 16 0 0 0
Sam Jenkins 1 0 0 0 1 0 0 0
Luke Jones  5 0 0 0 5 0 0 0
Bradley Kauzeni 2 0 1 0 3 0 0 0
Mark Kirby 1 0 0 0 1 0 0 0
Charlie Kuehn 2 0 0 0 2 0 0 0
Harry Lodovica 15 3 3 3 24 6 0 6
Eric Lopes 16 1 1 0 18 7 0 7
Festus Lori 3 6 2 2 13 0 0 0
Kweku Lucan 9 0 5 2 16 3 0 3
Charlie Malin 9 0 1 0 10 1 0 1
Kiye Martin 1 4 1 3 9 0 0 0
Recoe Martin 0 0 1 0 1 0 0 0
Haluna Masembe 4 0 0 0 4 0 0 0
Craig Mathieson 1 2 0 0 3 0 0 0
Miguel Matos 0 0 2 0 2 0 0 0
Sacha M'Baye 4 2 4 2 12 1 1 2
Kirk McPherson 0 0 0 1 1 0 0 0
Liam McCrohan 11 1 6 0 18 1 0 1
Ronny Mfinda 3 0 0 0 3 0 0 0
Mack Miskin 10 1 3 0 14 0 0 0
Gui Monti 1 0 0 0 1 0 0 0
Excellence Muhemba  0 4 0 0 4 0 0 0
Tristan Noel 0 1 0 0 1 0 0 0
Luke Nugent 1 1 0 1 3 0 0 0
Oladimeji Olajubu 2 1 0 0 3 0 0 0
Michael Oshin 1 0 1 0 2 0 0 0
Rob Partington 4 0 3 0 7 0 0 0
Jordan Payne 4 0 1 0 5 0 0 0
Dan Pett 1 2 2 2 7 0 0 0
Ryan Phillips 2 2 0 0 4 0 0 0
Tyrone Pink 8 1 2 0 11 1 0 1
Gabriel Piorkowski 6 0 1 0 7 0 0 0
Malcolm Podier 1 0 0 2 3 0 0 0
Kris Puffour 0 0 0 1 1 0 0 0
Chris Rackley 6 0 0 0 6 0 0 0
Dominic Rhone 8 0 0 0 8 0 0 0
Joe Ringer 9 0 2 0 11 0 0 0
Mileno Rob Sanches 1 0 0 0 1 0 0 0
Jaden Sharman 4 1 0 0 5 1 0 1
Radu Stefanoaica  3 1 0 0 4 0 0 0
Jamie Stephens 2 0 1 0 3 0 0 0
Elvis Sheta 0 0 1 0 1 0 0 0
Karl Stevenson 5 1 3 1 10 0 0 0
Brian Testolin 0 1 0 0 1 0 0 0
Dave Thomas 5 0 0 0 5 0 0 0
Andrew Tirivanhu 5 0 1 0 6 0 0 0
Lucas Toti 5 0 0 0 5 0 0 0
Imran Uche 2 2 1 0 5 0 0 0
Cory Watson 1 0 0 0 1 0 0 0
Alex Witham 7 0 4 1 12 4 2 6
Liam Wood 0 1 2 0 3 0 0 0
Kyran Worrell 0 1 1 0 2 0 0 0
             
               



         
MENU