STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 


GAMES & GOALS ARCHIVE: 2017-18

               
League games League sub Cup games Cup
sub
Total Games League
goals
Cup  goals Total
Goals
Arash Abdullahi 2 1 1 1 5 0 0 0
Pat Adamson 8 1 2 0 11 1 0 1
Sam Afolabi 0 1 0 0 1 0 0 0
Romelle Alomenu 3 2 0 0 5 0 0 0
Jean-Paul Antwi 1 1 0 0 2 0 0 0
Mohammed Ayoub 0 0 1 0 1 0 0 0
Femi Azeez 5 7 0 0 12 0 0 0
Charley Barker 4 0 0 0 4 0 0 0
Tommy Boxer 4 0 1 1 6 1 0 1
Michael Buckley 11 0 0 0 11 0 0 0
Hamilton Bunga 2 2 0 0 4 0 0 0
Andrew Camilo Tajeco 5 1 0 0 6 0 0 0
Wilson Chingoka 30 8 2 2 42 7 0 7
Ned Clarke 2 1 0 0 3 0 0 0
Xavi Comas 15 0 0 0 15 0 0 0
Brandon Daly 1 0 0 0 1 0 0 0
Tayo Davies-Coker 1 0 1 0 2 0 0 0
Keir Dickson 9 0 0 0 9 1 0 1
Jamie Doolan 0 2 0 0 2 0 0 0
Jamie Fulton 4 1 0 0 5 0 0 0
Tom Gilbey 20 0 0 0 20 1 0 1
James Gurteen 0 2 0 0 2 0 0 0
Kojo Gyimah 0 5 0 1 6 0 0 0
Nebay Haile 4 12 0 0 16 0 0 0
Louis Hall 0 1 0 0 1 0 0 0
Matt Hall 3 0 0 0 3 0 0 0
Ashley Harris 1 0 0 0 1 0 0 0
Tyler Hatherly 5 1 0 0 6 0 0 0
Tayshan Hayden-Smith 21 1 4 0 26 2 0 2
Brendan Hazlett 12 0 2 0 14 0 0 0
Brad Hewitt 18 0 3 0 21 0 0 0
Lewis Hobbs 34 0 3 0 37 0 0 0
Montel Joseph 1 0 0 0 1 0 0 0
Pat Kelly 8 1 2 1 12 0 0 0
Evans Kouassi 30 1 4 0 35 8 1 9
Borja Loeches-Teixeira 5 0 1 0 6 0 0 0
George Lutaaya 2 0 0 0 2 0 0 0
Mahlondo Martin 13 7 2 0 22 8 0 8
Andrew McCorkell 2 0 0 0 2 0 0 0
Jack McDonnell 4 3 1 0 8 0 0 0
Tom McDonnell 3 0 1 0 4 0 0 0
Mark McLeod 1 0 0 0 1 0 0 0
Paulo Montella 0 13 0 0 13 0 0 0
Declan Nche 5 7 1 1 14 0 0 0
Harry Newman 27 1 1 0 29 4 0 4
Matt Nolan 1 0 0 0 1 0 0 0
Hakim Nyariki 2 6 1 1 10 0 0 0
Lewis Ochoa 15 0 2 0 17 1 0 1
Issac Olorunfemi 23 5 1 0 29 1 0 1
Jermaine Osei 25 0 1 0 26 13 2 15
Michael Osei 2 0 0 0 2 0 0 0
Sam Oyeniran 3 3 0 0 6 0 0 0
Temiloluwa Oladejo 2 1 0 0 3 0 0 0
Leonardo Pedro 1 0 1 0 2 0 0 0
George Robinson 6 1 2 0 9 0 0 0
Marcus Rose 5 1 1 0 7 0 0 0
Joe Russell  4 1 0 0 5 0 0 0
David Taylor 6 0 0 0 6 0 0 0
Jay Thorne 0 0 0 1 1 0 0 0
Sam Tring 12 0 0 0 12 0 0 0
Harry Voss 4 0 0 0 4 0 0 0
Antonio Walker 0 2 1 0 3 0 0 0
Matt Walsh 1 0 0 0 1 0 0 0
Meshach Williams 22 2 1 1 26 6 0 6
Kyran Worrell 0 1 0 0 1 0 0 0
Dernell Wynter 2 0 0 0 2 0 0 0
               



         
MENU