|
P | Pts | |
Basingstoke Town | 33 | 77 |
Walton & Hersham | 33 | 76 |
Marlow | 33 | 60 |
Northwood | 34 | 59 |
Hanworth Villa | 32 | 51 |
Chertsey Town | 33 | 50 |
Binfield | 32 | 49 |
Southall | 31 | 46 |
South Park | 32 | 45 |
Westfield | 33 | 44 |
Chipstead | 33 | 44 |
Thatcham Town | 33 | 43 |
Leatherhead | 32 | 43 |
Uxbridge | 33 | 40 |
Guernsey | 32 | 35 |
Ashford Town | 33 | 34 |
Merstham | 32 | 31 |
Sutton Common | 34 | 29 |
Bedfont Sports | 33 | 28 |
Tooting & Mitcham | 33 | 20 |
Click for detailed table | ||

- NEXT GAME
- LAST GAME
- UNDER 18s
BINFIELD v NORTHWOOD |
||
![]() |
Saturday 1st April |
![]() |
At Hill Farm Lane, Bracknell, NEXT SPARTANS FIXTURE AT |
NORTHWOOD 2 WESTFIELD 1 |
||
![]() |
Saturday 25th March |
![]() |
Monday 27th March |
||
UXBRIDGE U18 v NORTHWOOD U18 |
||
![]() |
![]() |
|
Kick-off |
||
- WOODS DIARY
- FACILITIES HIRE
- YOUTH SECTION
|
NORTHWOOD FC
YOUTH SECTION
We run teams from
Under 6s to Under 18s
Click here for
Youth section contacts