DIVISION ONE CENTRAL | ||
P | Pts | |
Real Bedford | 11 | 28 |
Hadley | 11 | 26 |
Welwyn Garden City | 13 | 26 |
Aylesbury United | 12 | 25 |
Berkhamsted | 11 | 24 |
Flackwell Heath | 10 | 22 |
Thame United | 11 | 21 |
Barton Rovers | 12 | 20 |
Ware | 14 | 18 |
Kings Langley | 11 | 17 |
Enfield | 13 | 16 |
AFC Dunstable | 11 | 16 |
Biggleswade FC | 9 | 13 |
Beaconsfield Town | 12 | 13 |
Leighton Town | 11 | 12 |
Stotfold | 11 | 10 |
Hertford Town | 12 | 9 |
Leverstock Green | 12 | 7 |
Kidlington | 10 | 7 |
North Leigh | 12 | 5 |
NORTHWOOD | 11 | 4 |
Click for detailed table | ||
.. |