![]() |
||
![]() |
||
SOUTH CENTRAL | ||
P | Pts | |
Chertsey Town | 15 | 37 |
Raynes Park Vale | 15 | 37 |
Leatherhead | 16 | 35 |
Marlow | 13 | 33 |
Southall | 16 | 33 |
Badshot Lea | 15 | 28 |
Hanworth Villa | 16 | 26 |
Hartley Wintney | 14 | 25 |
Uxbridge | 16 | 25 |
Westfield | 14 | 23 |
South Park (Reigate) | 14 | 20 |
Thatcham Town | 15 | 20 |
Sutton Common Rovers | 16 | 17 |
Chipstead | 16 | 17 |
Ashford Town (Middx) | 15 | 15 |
Ascot United | 14 | 13 |
NORTHWOOD | 14 | 13 |
Metropolitan Police | 15 | 11 |
Corinthian-Casuals | 16 | 11 |
Guernsey | 17 | 10 |
Binfield | 16 | 4 |
Click for detailed table | ||
.. |