|
P | Pts | |
Waltham Abbey | 8 | 16 |
Staines Town | 8 | 16 |
Ware | 7 | 15 |
Tooting & M U | 7 | 15 |
Bracknell Town | 5 | 13 |
Chertsey Town | 7 | 13 |
Hanwell Town | 8 | 13 |
Ashford Town | 8 | 13 |
Hertford Town | 7 | 12 |
Marlow | 7 | 11 |
Westfield | 7 | 10 |
Barking | 7 | 10 |
Chipstead | 8 | 10 |
Bedfont Sports | 6 | 9 |
Chalfont St Peter | 8 | 9 |
FC Romania | 7 | 6 |
Uxbridge | 6 | 5 |
South Park | 7 | 5 |
Northwood | 8 | 4 |
Harlow Town | 8 | 3 |
- NEXT GAME
- LAST GAME
- UNDER 18s
|
||
NORTHWOOD v tbc |
||
![]() |
|
|
|
NORTHWOOD 1 STAINES TOWN 2 |
||
Isthmian League |
||
![]() |
Tuesday 27th October |
![]() |
? Isthmian Youth League |
||
NORTHWOOD U18 v tbc |
||
![]() |
||
Kick-off |
||