GAMES & GOALS 2024-25
see Archives for previous seasons
League | League sub | Cup games | Cup sub |
Total Games | League goals | Cup goals | Total Goals | Woods career games | Woods career goals |
|
David Agyemang * | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Jordan Ajanlekoko | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hafad Al Droubi * | 11 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 25 | 1 |
Bayan Aman * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Myles Anderson* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamilton Antonio | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nnaemeka Anyanwu | 6 | 6 | 1 | 0 | 13 | 2 | 0 | 2 | 13 | 2 |
Jayden Ashbourne | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Aymen Azaze | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Jon-Jo Bates | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 34 | 2 |
Aaron Benn | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Joe Booth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
George Brough | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Brown* | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
Bradley Bubb* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Alex Cathline | 9 | 8 | 2 | 0 | 19 | 3 | 1 | 4 | 19 | 4 |
Bradley Clayton | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 1 |
Jamie Dwyer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Empson | 27 | 5 | 3 | 0 | 35 | 0 | 0 | 0 | 35 | 0 |
Kelechi Etienne | 12 | 0 | 3 | 0 | 15 | 1 | 0 | 1 | 15 | 1 |
Manny Folarin | 14 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 15 | 0 |
Samuel Folarin | 10 | 6 | 0 | 2 | 18 | 4 | 0 | 4 | 18 | 4 |
Harry Gallagher* | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 64 | 12 |
Ade Gbolahan * | 6 | 0 | 1 | 0 | 7 | 3 | 0 | 3 | 7 | 3 |
Kojo Gyimah | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 13 | 0 |
Ryan Hopping | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Dan Hosier | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 24 | 0 |
Gabriel Ipanga-Mbambo * | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 6 | 2 |
Hassan Jalloh | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 8 | 1 |
Archie James * | 15 | 1 | 4 | 0 | 20 | 3 | 1 | 4 | 37 | 5 |
Cassiius Joseph | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Yahara Kamara * | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Alpha Keita-Turay | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Michael Kelly | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Jordan Kinoshi * | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Denislav Konstantinov * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ibrahim Lukulay | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Baku Makumbi | 14 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 16 | 0 |
Prince Mbengui * | 5 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
Harry McKenna | 26 | 0 | 4 | 1 | 31 | 0 | 0 | 0 | 62 | 0 |
Mark McLeod * | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Callum Morris * | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Jameel Murshid * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Odusoga * | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 8 | 0 |
Manny Oke-William* | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Godlove Oppong * | 5 | 3 | 2 | 1 | 11 | 1 | 1 | 2 | 30 | 3 |
Chris Ozougwu | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
Junior Paiva | 15 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 39 | 0 |
Freddie Peploe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Troy Perez-Duah | 17 | 0 | 2 | 0 | 19 | 6 | 0 | 6 | 19 | 6 |
Cameron Pooni * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stefan Powell | 7 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 19 | 0 |
Matheus Santana * | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Tyrone Shiham | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Smith | 15 | 3 | 2 | 2 | 22 | 2 | 0 | 2 | 34 | 2 |
Jeremy Stewart | 6 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 18 | 0 |
Kristian Stoimenov* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Taylor* | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Jake Timberlake | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Devonte Totesaut | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 2 |
Danny Vincent * | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 1 |
Joshua Williams | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 8 | 1 |
Greg Wright * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Young * | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
including 15 Mar 2025 |
* left club |