GAMES & GOALS 2024-25
see Archives for previous seasons
League | League sub | Cup games | Cup sub |
Total Games | League goals | Cup goals | Total Goals | Woods career games | Woods career goals |
|
David Agyemang | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Myles Anderson* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Brown* | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 |
Bradley Bubb* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Bradley Clayton* | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
Jack Empson | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
Kelechi Etienne | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Harry Gallagher* | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 64 | 12 |
Ade Gbolahan | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Kojo Gyimah | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 0 |
Ryan Hopping | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Dan Hosier | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 23 | 0 |
Gabriel Ipanga-Mbambo | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 6 | 2 |
Archie James | 8 | 1 | 2 | 0 | 11 | 2 | 0 | 2 | 28 | 3 |
Yahara Kamara | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
Michael Kelly | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Denislav Konstantinov | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Kinoshi | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Ibrahim Lukulay | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
Baku Makumbi | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Prince Mbengui | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 9 | 0 |
Harry McKenna | 9 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 42 | 0 |
Callum Morris | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jameel Murshid | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Odusoga | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
Manny Oke-William* | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Godlove Oppong | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 1 |
Junior Paiva | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 22 | 0 |
Cameron Pooni | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ayushmaan Prasad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Santana | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Smith | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 17 | 0 |
Jeremy Stewart | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 12 | 0 |
Kristian Stoimenov* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Taylor* | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Greg Wright | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Young | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
including 5 Oct 2024 |