STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 


Under 18s Games & Goals 2018-19

               
League games League sub Cup games Cup
sub
Total Games League
goals
Cup  goals Total
Goals
Ali Alanesi  12 1 2 1 16 1 0 1
Kieran Ali  12 1 5 0 18 0 0 0
Anthony Amankwa 3 3 0 1 7 0 0 0
Carlito Amasanti  0 1 0 0 1 0 0 0
Aidan Angold  1 3 0 0 4 0 0 0
Nathan Angold 0 3 0 0 3 0 0 0
Daanyaal Anwar 4 2 1 1 8 0 0 0
Dylan Arruda 2 0 0 0 2 0 0 0
Anton Augustine-Gayle 1 0 2 0 3 0 0 0
Femi Azeez 2 0 2 0 4 1 3 4
Josh Baker 3 0 0 0 3 0 0 0
Callum Bedwell 15 0 5 0 20 1 0 1
James Bromley-Price 5 1 2 0 8 2 1 3
Jordan Coles 3 1 2 0 6 0 0 0
Daniel Cresswell 15 0 5 0 20 0 0 0
Kilae Crockwell 2 0 0 0 2 1 0 1
James Dodwell 4 0 0 0 4 0 0 0
Caolan Doyle  5 0 3 0 8 0 0 0
Ben Dufaux  3 0 0 1 4 0 0 0
Ayoub Enajar 3 5 0 0 8 0 0 0
Jason Evans 1 1 0 0 2 0 0 0
Ayo Fasanya  2 0 3 1 6 0 1 1
Ethan Fiordelesi 1 0 0 0 1 0 0 0
James Fitzgerald  1 2 0 2 5 0 0 0
Jamie Fulton 13 0 3 0 16 0 0 0
Sean Gowen 1 4 0 0 5 0 0 0
Michael Gowen 4 0 0 0 4 0 0 0
Nathaniel Jones 1 3 0 0 4 0 0 0
Matthew Kenny  4 0 0 0 4 0 0 0
Ollie Lawford 11 0 3 0 14 6 1 7
David Levy  2 0 0 0 2 2 0 2
Connor Maher 2 0 3 0 5 1 0 1
Joe Manning 1 2 0 1 4 0 0 0
Kyle Matthew 8 1 1 0 10 2 0 2
Sam Netscher 10 0 5 0 15 0 0 0
Simeon Olarein 3 0 1 0 4 1 0 1
James Reilly 2 0 0 0 2 0 0 0
Luca Rita 0 2 0 0 2 0 0 0
Joel Smith 1 0 1 1 3 0 0 0
Morgan Whittick 5 3 0 1 9 1 0 1
Kyran Worrell 6 0 5 0 11 3 2 5
Patrick Woulfe 1 0 0 0 1 0 0 0
Javan Wright-Keizer 2 0 0 0 2 0 0 0
Ellis Wynne 2 0 0 0 2 0 0 0
Dylan Young 0 1 0 3 4 0 0 0
               



         
MENU