Southall U18 2 Northwood U18 1
Monday 16th September 2024
NORTHWOOD | |||
1 | Matt Brayne | ||
2 | Keelan Sweeney | ||
3 | Freddie Peploe | ||
4 | Jamie Dwyer © | ||
5 | Billy Allen | ||
6 | Joe Navarro | ||
7 | Henry Atkinson | ||
8 | Brian McGovern | ||
9 | Luke Finnegan | ||
10 | Freddie Ford | ||
11 | Michael Kelly | ||
Substitutes | |||
12 | Tobi Faleye | ||
14 | Chase Matthew | ||
15 | Joe Booth | ||
16 | Aiden Tarrant | ||
17 | Royd Pullem | ||
18 | Sam Jones | ||
19 | Riley Loveday | ||
Unfortunately, the Woods Under 18s came unstuck at the third phase of the FA Youth Cup in a hard-fought 2-1 defeat at Southall.
The side found themselves 2-0 down at half-time but they battled back, with a Luke Finnegan goal giving them a chance.
In the final stages the Woods were awarded a penalty to have a great chance to level the tie - but the home keeper pulled off a fine save to give Southall victory.
Report by ALAN EVANS