STADIUM SPONSORS
HOME SHIRTS & CLUBHOUSE SPONSORS
AWAY SHIRTS SPONSORS
WEBSITE SPONSORS
PREMIUM CLUB SPONSORS

 

 

 


Suburban League North Division
Final Table 2005-06




Pos. Team Pld W D L GF GA Pts GD
1. Waltham Forest  24   14   7   3   69   30   49   39 
2. Harefield United  24   15   3   6   52   34   48   18 
3. Burnham  24   15   2   7   53   34   47   19 
4. Hillingdon Borough  24   11   8   5   48   34   41   14 
5. Fleet Town  24   11   6   7   48   38   39   10 
6. Leighton Town  24   11   5   8   65   43   38   22 
7. North Greenford United  24   8   6   10   47   50   30   -3 
8. Northwood  24   7   6   11   45   51   27   -6 
9. Ruislip Manor  24   7   6   11   40   49   27   -9 
10. Bedfont  24   7   3   14   35   57   24   -22 
11. Broxbourne Borough  24   6   5   13   32   59   23   -27 
12. Chalfont St. Peter  24   5   5   14   32   60   20   -28 
13. Wembley  24   3   10   11   29   56   19   -27 





 

 

 



         
MENU